| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Services Engineering | - |
| dc.creator | Zhu, N | en_US |
| dc.creator | Huang, X | en_US |
| dc.creator | Fang, J | en_US |
| dc.creator | Yang, L | en_US |
| dc.creator | Hu, L | en_US |
| dc.date.accessioned | 2021-04-09T08:50:11Z | - |
| dc.date.available | 2021-04-09T08:50:11Z | - |
| dc.identifier.issn | 0379-7112 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/89509 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Concurrent wind | en_US |
| dc.subject | Fire spread | en_US |
| dc.subject | Flame spread rate | en_US |
| dc.subject | Pyrolysis length | en_US |
| dc.subject | Regression rate | en_US |
| dc.subject | Wind change | en_US |
| dc.title | Transitional flame-spread and fuel-regression behaviors under the change of concurrent wind | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1 | en_US |
| dc.identifier.epage | 7 | en_US |
| dc.identifier.volume | 120 | en_US |
| dc.identifier.doi | 10.1016/j.firesaf.2020.103015 | en_US |
| dcterms.abstract | On the occurrence of an environmental wind, the steady-state flame spread will go through a transitional process to a new steady state of the concurrent flame spread. However, such a transition between two steady states was rarely studied, despite that it often happens to many fire events. This paper presents an experimental study on the transitional flame-spread behavior over the horizontal PMMA plate by applying different concurrent airflows from the still air. The flame spread rate at the pyrolysis leading edge and the regression rate in the fuel rear end were studied during this transition. Such a transition could be divided into three stages based on both the length of pyrolysis and the fuel regression rate, (1) increasing to maximum, (2) dropping from peak, and (3) reaching a new steady-state. The concurrent wind velocity showed different influences on the flame spread rate and the fuel-rear regression rate during the transition. This work provides novel experimental data on the transitional behavior of wind-assisted flame spread, which helps evaluate the fire hazard under the sudden change of environmental conditions. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Fire safety journal, Mar. 2021, v. 120, 103015, p. 1-7, doi: 10.1016/j.firesaf.2020.103015 | en_US |
| dcterms.isPartOf | Fire safety journal | en_US |
| dcterms.issued | 2021-03 | - |
| dc.identifier.scopus | 2-s2.0-85089729218 | - |
| dc.identifier.artn | 103015 | en_US |
| dc.description.validate | 202104 bcvc | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0685-n16 | - |
| dc.identifier.SubFormID | 1001 | - |
| dc.description.fundingSource | Others | - |
| dc.description.fundingText | Open Fund of State Key Laboratory of Fire Science (HZ2019-KF02) | - |
| dc.description.pubStatus | Early release | - |
| dc.date.embargo | 2023.03.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



