| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Institute of Textiles and Clothing | - |
| dc.creator | Jiang, N | - |
| dc.creator | Chen, Y | - |
| dc.creator | Hu, H | - |
| dc.date.accessioned | 2021-04-09T08:51:11Z | - |
| dc.date.available | 2021-04-09T08:51:11Z | - |
| dc.identifier.issn | 0370-1972 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89546 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.subject | Auxetic tubular braid | en_US |
| dc.subject | Deformation behavior | en_US |
| dc.subject | Geometrical analyses | en_US |
| dc.subject | Theoretical modeling | en_US |
| dc.title | Theoretical modeling on the deformation behavior of auxetic tubular braid made from modified circular braiding technique | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 11 | - |
| dc.identifier.volume | 257 | - |
| dc.identifier.issue | 10 | - |
| dc.identifier.doi | 10.1002/pssb.201900173 | - |
| dcterms.abstract | Herein, a theoretical analysis of auxetic tubular braid (ATB) formed with three types of component yarns having different diameter and modulus is presented. A simple theoretical model is developed for predicting the deformation behavior of this structure under uniaxial extension. With its accuracy first validated by the experimental data, the developed model is further corrected based on the real condition and thus becomes capable to characterize the auxetic behavior of the ATB. During the analysis, it is found that the stiff wrap yarn cannot be fully straightened in real condition and its helical angle decreasing rate is inconsistent during the stretching. Herein, an effective tool for understanding the deformation behavior is provided, which is meaningful for the braid's improved design and applications. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Physica status solidi. B, Basic research, Oct. 2020, v. 257, no. 10, 1900173, p. 1-11 | - |
| dcterms.isPartOf | Physica status solidi. B, Basic research | - |
| dcterms.issued | 2020-10 | - |
| dc.identifier.scopus | 2-s2.0-85074007116 | - |
| dc.identifier.eissn | 1521-3951 | - |
| dc.identifier.artn | 1900173 | - |
| dc.description.validate | 202104 bcrc | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0661-n08 | - |
| dc.identifier.SubFormID | 835 | - |
| dc.description.fundingSource | RGC | - |
| dc.description.fundingText | 15203615 | - |
| dc.description.pubStatus | Early release | - |
| dc.date.embargo | 2021.10.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



