| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Civil and Environmental Engineering | - |
| dc.contributor | Research Institute for Sustainable Urban Development | - |
| dc.creator | Jansuwan, S | en_US |
| dc.creator | Liu, Z | en_US |
| dc.creator | Song, Z | en_US |
| dc.creator | Chen, A | en_US |
| dc.date.accessioned | 2021-04-13T06:08:04Z | - |
| dc.date.available | 2021-04-13T06:08:04Z | - |
| dc.identifier.issn | 1366-5545 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/89570 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Automated electric transportation | en_US |
| dc.subject | Electric vehicle | en_US |
| dc.subject | Evaluation framework | en_US |
| dc.subject | Simulation | en_US |
| dc.title | An evaluation framework of automated electric transportation system | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1 | en_US |
| dc.identifier.epage | 21 | en_US |
| dc.identifier.volume | 148 | en_US |
| dc.identifier.doi | 10.1016/j.tre.2021.102265 | en_US |
| dcterms.abstract | Automated Electric Transportation (AET) is an innovative concept that aims to integrate energy, vehicle, highway, and communication infrastructures. It provides an electrified transportation system to support in-motion energy transfer through wireless charging of inductive coupling in the highway. A considerable body of previous research has sought to understand and improve the cooperative vehicle and existing infrastructure system. This research is one of the few studies that propose the frameworks that aim to simultaneously deal with both recent advances in vehicle automation and electrified highways to increase overall transportation system performance. The objective of this study is to develop an evaluation framework of the AET system. It focuses on three measures of effectiveness (MOEs): i) the system capacity, ii) energy savings, and iii) environmental emission reduction. They are examined based on simulated vehicle activity profiles. Results are provided to illustrate the performance of the system capabilities. Our results also contribute to an understanding of the key factors that can increase AET performance, and potentially impacts on future transportation mobility and sustainability. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Transportation research. Part E, Logistics and transportation review, Apr. 2021, v. 148, 102265, p. 1-21, https://doi.org/10.1016/j.tre.2021.102265 | en_US |
| dcterms.isPartOf | Transportation research. Part E, Logistics and transportation review | en_US |
| dcterms.issued | 2021-04 | - |
| dc.identifier.scopus | 2-s2.0-85101884328 | - |
| dc.identifier.eissn | 1878-5794 | en_US |
| dc.identifier.artn | 102265 | en_US |
| dc.description.validate | 202104 bcvc | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0698-n03 | - |
| dc.identifier.SubFormID | 1056 | - |
| dc.description.fundingSource | Others | - |
| dc.description.fundingText | Research Institute for Sustainable Urban Development at the Hong Kong Polytechnic University (1-BBWF), Smart City Research Center at the National Institute of Development Administration (NIDA) in Thailand | - |
| dc.description.pubStatus | Early release | - |
| dc.date.embargo | 2024.04.30 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



