| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Services Engineering | - |
| dc.creator | Wang, S | - |
| dc.creator | Ding, P | - |
| dc.creator | Lin, S | - |
| dc.creator | Huang, X | - |
| dc.creator | Usmani, A | - |
| dc.date.accessioned | 2021-04-13T06:08:34Z | - |
| dc.date.available | 2021-04-13T06:08:34Z | - |
| dc.identifier.issn | 1540-7489 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89601 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Charring | en_US |
| dc.subject | Finite element analysis | en_US |
| dc.subject | Smoldering | en_US |
| dc.subject | Thermal expansion | en_US |
| dc.subject | Timber | en_US |
| dc.title | Deformation of wood slice in fire : interactions between heterogeneous chemistry and thermomechanical stress | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 5081 | - |
| dc.identifier.epage | 5090 | - |
| dc.identifier.volume | 38 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.doi | 10.1016/j.proci.2020.08.060 | - |
| dcterms.abstract | Wood is a common flammable material in the building fire and the dominant fuel in the wildland fire. In this work, disc wood slices were examined under irradiation to characterize the smoldering burning and the corresponding deformation behaviors. Due to interactions between chemical reactions and thermomechanical stresses, four successive deformation stages were observed and hypothesized: (I) drying shrinkage to ∪ shape, (II) irradiation-driven thermal expansion to ∩ shape, (III) pyrolysis shrinkage to ∪ shape, and (IV) oxidation-driven thermal expansion to ∩ shape. For these 5-15 mm thick samples, the degree and occurrence of these deformation stages are sensitive to the aspect ratio (i.e. D/δ). Increasing the slice thickness decreases the deformation in the first three stages but increases the deformation of the fourth stage. These experimental observations are qualitatively reproduced by a 2-D finite-element numerical model, coupling 3-step heterogeneous kinetics with a thermomechanical solver. Modeling results further verified the underlying heterogeneous processes (dehydration, pyrolysis, and oxidation) and thermomechanical stresses (thermal expansion and pre-stress) for each deformation stage. This study helps understand the influence of burning processes on the deformation of wood and the failure of timber structures. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Proceedings of the Combustion Institute, 2021, v. 38, no. 3, p. 5081-5090 | - |
| dcterms.isPartOf | Proceedings of the Combustion Institute | - |
| dcterms.issued | 2021 | - |
| dc.identifier.scopus | 2-s2.0-85097410798 | - |
| dc.description.validate | 202104 bcvc | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0699-n04 | - |
| dc.identifier.SubFormID | 1023 | - |
| dc.description.fundingSource | Others | - |
| dc.description.fundingText | NSFC No.51876183, HK PolyU (BE-04), Open Fund of State Key Laboratory of Fire Science (HZ2019-KF02) | - |
| dc.description.pubStatus | Published | - |
| dc.date.embargo | 2023.12.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



