| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Electrical Engineering | - |
| dc.creator | Zhang, L | en_US |
| dc.creator | Gu, W | en_US |
| dc.creator | Fu, L | en_US |
| dc.creator | Mei, Y | en_US |
| dc.creator | Hu, Y | en_US |
| dc.date.accessioned | 2021-05-13T08:31:29Z | - |
| dc.date.available | 2021-05-13T08:31:29Z | - |
| dc.identifier.issn | 1366-5545 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/89814 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Continuous-time approximation | en_US |
| dc.subject | First-order condition | en_US |
| dc.subject | Time-varying demand | en_US |
| dc.subject | Two-stage optimization | en_US |
| dc.subject | Vehicle fleet management | en_US |
| dc.title | A two-stage heuristic approach for fleet management optimization under time-varying demand | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 1 | en_US |
| dc.identifier.epage | 20 | en_US |
| dc.identifier.volume | 147 | en_US |
| dc.identifier.doi | 10.1016/j.tre.2021.102268 | en_US |
| dcterms.abstract | An efficient two-stage heuristic approach is developed for solving the fleet management problem under time-varying demand. Stage 1 of the approach optimizes the vehicles’ utilization schedule. Continuous-time approximation is employed to yield a set of near-optimality conditions that can greatly reduce the solution space of this stage. Stage 2 then optimizes the vehicle purchase and retirement schedules. Numerical experiments showed that our approach outperformed a number of previous methods and commercial solvers by large margins in terms of solution quality, computational efficiency, or both. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Transportation research. Part E, Logistics and transportation review, Mar. 2021, v. 147, 102268, p. 1-20 | en_US |
| dcterms.isPartOf | Transportation research. Part E, Logistics and transportation review | en_US |
| dcterms.issued | 2021-03 | - |
| dc.identifier.scopus | 2-s2.0-85101151118 | - |
| dc.identifier.eissn | 1878-5794 | en_US |
| dc.identifier.artn | 102268 | en_US |
| dc.description.validate | 202105 bchy | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0783-n13 | - |
| dc.identifier.SubFormID | 1714 | - |
| dc.description.fundingSource | RGC | - |
| dc.description.fundingSource | Others | - |
| dc.description.fundingText | RGC: General Research Funds 15280116,General Research Funds 15224818 | - |
| dc.description.fundingText | Others: P0001008 | - |
| dc.description.pubStatus | Early release | - |
| dc.date.embargo | 2024.03.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



