| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Logistics and Maritime Studies | - |
| dc.creator | Xu, H | - |
| dc.creator | Yang, D | - |
| dc.date.accessioned | 2021-05-13T08:31:51Z | - |
| dc.date.available | 2021-05-13T08:31:51Z | - |
| dc.identifier.issn | 1361-9209 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89862 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | CO2 emission | en_US |
| dc.subject | Economic feasibility | en_US |
| dc.subject | LNG-fuelled ship | en_US |
| dc.subject | Northern Sea Route | en_US |
| dc.title | LNG-fuelled container ship sailing on the Arctic Sea : economic and emission assessment | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 87 | - |
| dc.identifier.doi | 10.1016/j.trd.2020.102556 | - |
| dcterms.abstract | Global warming allows the Northern Sea Route (NSR) to be used as a potential alternative for Asia–Europe shipping. As a clean fuel, liquid natural gas (LNG) has been increasingly used as a marine fuel. This study aims to analyse the economic feasibility and CO2 emission reduction of using LNG-fuelled container ships to sail through the NSR, under the assumption that Sabetta will be developed into an LNG refuelling centre. We establish a shipping profit model and a CO2 emission model and then apply real data to them. Several scenarios are proposed to reflect the different circumstances in practice. We find that a shorter round-trip transit time and appropriate ship size are the most favourable factors for the proposed option. Although data suggests that it is often economically infeasible to deploy LNG-fuelled ships via the NSR, under certain circumstances where it is indeed cost-effective, considerable CO2 emission reduction can be achieved. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Transportation research. Part D, Transport and environment, Oct. 2020, v. 87, 102556 | - |
| dcterms.isPartOf | Transportation research. Part D, Transport and environment | - |
| dcterms.issued | 2020-10 | - |
| dc.identifier.scopus | 2-s2.0-85090881594 | - |
| dc.identifier.artn | 102556 | - |
| dc.description.validate | 202105 bchy | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a0849-n10 | - |
| dc.identifier.SubFormID | 1780 | - |
| dc.description.fundingSource | RGC | en_US |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | RGC: P0001325 | en_US |
| dc.description.fundingText | Others: P0030393 | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2022.10.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



