| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Physics | - |
| dc.contributor | Department of Industrial and Systems Engineering | - |
| dc.contributor | Department of Applied Biology and Chemical Technology | - |
| dc.creator | Meng, Z | - |
| dc.creator | Xiao, F | - |
| dc.creator | Wei, Z | - |
| dc.creator | Guo, X | - |
| dc.creator | Zhu, Y | - |
| dc.creator | Liu, Y | - |
| dc.creator | Li, G | - |
| dc.creator | Yu, ZQ | - |
| dc.creator | Shao, M | - |
| dc.creator | Wong, WY | - |
| dc.date.accessioned | 2021-05-13T08:32:50Z | - |
| dc.date.available | 2021-05-13T08:32:50Z | - |
| dc.identifier.issn | 1998-0124 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89936 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Tsinghua University Press | en_US |
| dc.subject | Bimetallic complex | en_US |
| dc.subject | FePt nanoparticle | en_US |
| dc.subject | Hydrogen evolution reaction | en_US |
| dc.subject | Oxygen reduction reaction | en_US |
| dc.subject | Single-source precursor | en_US |
| dc.title | Direct synthesis of L10-FePt nanoparticles from single-source bimetallic complex and their electrocatalytic applications in oxygen reduction and hydrogen evolution reactions | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 2954 | - |
| dc.identifier.epage | 2959 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.doi | 10.1007/s12274-019-2537-y | - |
| dcterms.abstract | L10-FePt nanoparticles (NPs) with high chemical ordering represent effective electrocatalysts to reduce the cost and enhance their catalytic performance in fuel cells. A molecular strategy of preparing highly ordered FePt NPs was used by direct pyrolysis of a Fe, Pt-containing bimetallic complex. The resultant L10-FePt NPs had very high crystallinity as reflected by the obvious diffraction patterns, clear lattice fringes and characteristic X-ray diffraction peaks, etc. Besides, the strong ferromagnetism with room temperature coercivity of 27 kOe further confirmed the face-centered tetragonal (fct) phase in good agreement with the ordered nanostructures. The FePt NPs can be used as electrocatalysts to catalyze oxygen reduction reaction (ORR) in an O2-saturated 0.1 M HClO4 solution and hydrogen evolution reaction (HER) in the 0.5 M H2SO4 electrolyte with much better performance than commercial Pt/C, and showed quite high stability after 10,000 cycles. The strategy utilizing organometallic precursors to prepare metal alloy NPs was demonstrated to be a reliable approach for improving the catalytic efficiency in fuel cells. [Figure not available: see fulltext.]. | - |
| dcterms.bibliographicCitation | Nano research, Dec. 2019, v. 12, no. 12, p. 2954-2959 | - |
| dcterms.isPartOf | Nano research | - |
| dcterms.issued | 2019-12 | - |
| dc.identifier.scopus | 2-s2.0-85074403730 | - |
| dc.identifier.eissn | 1998-0000 | - |
| dc.description.validate | 202105 bcvc | - |
| dc.identifier.FolderNumber | a0847-n03 | - |
| dc.identifier.SubFormID | 1818 | - |
| dc.description.fundingSource | RGC | - |
| dc.description.fundingText | PolyU 153062/18P | - |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



