| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Logistics and Maritime Studies | - |
| dc.contributor | Institute of Textiles and Clothing | - |
| dc.creator | Lam, HKS | - |
| dc.creator | Yeung, ACL | - |
| dc.creator | Lo, CKY | - |
| dc.creator | Cheng, TCE | - |
| dc.date.accessioned | 2021-05-13T08:32:51Z | - |
| dc.date.available | 2021-05-13T08:32:51Z | - |
| dc.identifier.issn | 0378-7206 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89937 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Event study | en_US |
| dc.subject | Opportunity–motivation–ability framework | en_US |
| dc.subject | Resource-based view | en_US |
| dc.subject | Social commerce | en_US |
| dc.subject | Stock return | en_US |
| dc.title | Should firms invest in social commerce? An integrative perspective | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 56 | - |
| dc.identifier.issue | 8 | - |
| dc.identifier.doi | 10.1016/j.im.2019.04.007 | - |
| dcterms.abstract | Integrating resource-based view and opportunity–motivation–ability framework, we theorize that social commerce represents firms’ opportunity to access valuable social media resources and gain a competitive advantage. We further argue that product uncertainty and firm reputation indicate firms’ motivation and ability, respectively, to use the social media resources, affecting the extent to which the competitive advantage can be realized. An event study of 275 social commerce initiatives announced between 2006 and 2011 supports our arguments, showing that social commerce increases firms’ stock returns, but such increases are more significant for firms selling products with high uncertainty and having high reputation. | - |
| dcterms.accessRights | embargoed access | - |
| dcterms.bibliographicCitation | Information and management, Dec. 2019, v. 56, no. 8, 103164 | - |
| dcterms.isPartOf | Information and management | - |
| dcterms.issued | 2019-12 | - |
| dc.identifier.scopus | 2-s2.0-85065083989 | - |
| dc.identifier.eissn | 1872-7530 | - |
| dc.identifier.artn | 103164 | - |
| dc.description.validate | 202105 bcvc | - |
| dc.description.oa | Not applicable | - |
| dc.identifier.FolderNumber | a0738-n05 | - |
| dc.identifier.SubFormID | 1308 | - |
| dc.description.fundingSource | RGC | - |
| dc.description.fundingText | PolyU 5493/13H | - |
| dc.description.pubStatus | Published | - |
| dc.date.embargo | 2022.12.31 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



