| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Applied Social Sciences | en_US |
| dc.creator | Kwan, C | en_US |
| dc.date.accessioned | 2021-06-16T06:36:01Z | - |
| dc.date.available | 2021-06-16T06:36:01Z | - |
| dc.identifier.issn | 2212-4209 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/90328 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Factors and processes in the pre-disaster context that shape the resilience of older women in poverty | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.doi | 10.1016/j.ijdrr.2020.101610 | en_US |
| dcterms.abstract | Purpose: To explore how key factors and processes, in the pre-disaster context (specifically in the mitigation phase), shape the disaster resilience of older women who are widowed, head of household, and living in poverty in the Philippines. | en_US |
| dcterms.abstract | Design: and Methods: A qualitative case study design was used. Multiple data collection methods included photography/videography, semi-structured interviews, observation, and document review. Thematic analysis was the analytical method employed. Results: The older women constructed that their capacity to build back better after a disaster were related to eight factors and processes, in the pre-disaster context: employment/livelihood(s), land tenure, housing, kinship relationships, healthcare disparities, spirituality/religiosity, gendered roles, norms, and stereotypes regarding older women, and their independence and dignity. | en_US |
| dcterms.abstract | Implications: The main finding in the study is that employment/livelihoods play a pre-eminent role. The findings suggest that: i) research, policy and practice should focus on resilience with the “forgotten workforce,” ii) resilience-building interventions require a holistic practice model, and iii) such efforts should be developed in ways that both address the collective situation of older persons, and remain flexible to adapt to particular situations. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | International journal of disaster risk reduction, Sept. 2020, v. 48, 101610 | en_US |
| dcterms.isPartOf | International journal of disaster risk reduction | en_US |
| dcterms.issued | 2020-09 | - |
| dc.identifier.scopus | 2-s2.0-85083320189 | - |
| dc.identifier.artn | 101610 | en_US |
| dc.description.validate | 202106 bcwh | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a0931-n02 | - |
| dc.identifier.SubFormID | 2159 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2022.09.30 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



