| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Logistics and Maritime Studies | en_US |
| dc.creator | Kuo, SY | en_US |
| dc.creator | Lu, CS | en_US |
| dc.date.accessioned | 2021-08-13T06:13:32Z | - |
| dc.date.available | 2021-08-13T06:13:32Z | - |
| dc.identifier.issn | 1756-6517 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10397/90648 | - |
| dc.language.iso | en | en_US |
| dc.publisher | InterScience | en_US |
| dc.subject | Container terminal | en_US |
| dc.subject | Capability | en_US |
| dc.subject | Communication quality | en_US |
| dc.subject | Partnership quality | en_US |
| dc.subject | Outsourcing performance | en_US |
| dc.title | Determinants of the outsourcing performance in container terminal operations : a moderated mediation model | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dcterms.abstract | This study empirically examines the determinants of the performance of outsourcing from a container terminal practitioners perspective. We attempted to examine the linkages between firms outsourcing management capabilities, outsourcing providers basic and specific capabilities, communication quality, partnership quality, and outsourcing performance. Data collection is from 145 practitioners in container terminal operators at Port of Kaohsiung in Taiwan. A moderated mediation model was developed for data analysis. The research findings showed that firms outsourcing management capability positively influenced outsourcing providers basic and specific outsourcing capability, and that outsourcing providers basic and specific outsourcing capability positively influenced outsourcing performance. Specifically, the results indicate that communication quality and partnership quality had moderating effects on the relationships between outsourcing providers basic and specific outsourcing capability, and outsourcing performance. Theoretical and managerial implications from the research findings on outsourcing management for container terminal operators are discussed. | en_US |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | International journal of shipping and transport logistics, 2021, Online First, https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijstl | en_US |
| dcterms.isPartOf | International journal of shipping and transport logistics | en_US |
| dcterms.issued | 2020 | - |
| dc.identifier.eissn | 1756-6525 | en_US |
| dc.description.validate | 202108 bchy | en_US |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a0789-n04, a1001-n04 | - |
| dc.identifier.SubFormID | 1671, 2406 | - |
| dc.description.fundingSource | Self-funded | en_US |
| dc.description.pubStatus | Early release | en_US |
| dc.date.embargo | 0000-00-00 (to be updated) | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



