DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Civil and Environmental Engineering | en_US |
dc.creator | Zheng, BT | en_US |
dc.creator | Teng, JG | en_US |
dc.date.accessioned | 2021-11-19T03:14:32Z | - |
dc.date.available | 2021-11-19T03:14:32Z | - |
dc.identifier.issn | 0141-0296 | en_US |
dc.identifier.uri | http://hdl.handle.net/10397/91612 | - |
dc.language.iso | en | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Concrete | en_US |
dc.subject | Multiaxial compression | en_US |
dc.subject | Confined concrete | en_US |
dc.subject | Plasticity model | en_US |
dc.subject | Constitutive model | en_US |
dc.title | A plasticity constitutive model for concrete under multiaxial compression | en_US |
dc.type | Journal/Magazine Article | en_US |
dc.identifier.volume | 251 | en_US |
dc.identifier.doi | 10.1016/j.engstruct.2021.113435 | en_US |
dcterms.abstract | Structural members with confined concrete are becoming increasingly popular in civil engineering applications because of their superior strength and ductility. In these structural members, the concrete is subjected to dilation-induced (passive) lateral compressive stresses from the confining device (e.g., a steel tube). Existing research has led to theoretical models that predict closely the stress–strain behavior of concrete under uniform confinement (e.g., concrete in circular steel tubes under concentric axial compression), but theoretical models with a similar capability have not been achieved for the more common situation of concrete under non-uniform confinement (e.g., concrete in rectangular steel tubes). This paper presents a three-dimensional (3D) plasticity constitutive model that is accurate in predicting the stress–strain behavior of concrete in various scenarios of confinement. In the proposed model, a well-established open strength surface with associated open yield surfaces is combined with a hardening/softening rule compatible with both plastic volumetric compaction and dilation. In addition, a novel potential surface with a triangle-like deviatoric trace is proposed and calibrated with available experimental data of non-uniformly confined concrete. The implementation of the constitutive model in finite element analysis with an enhanced stress-return algorithm suitable for the novel potential surface is explained. While the focus of the present work is on monotonic compression-dominated loading, the model can be combined with fracture and damage theories to depict the behavior of concrete under tension-dominated and cyclic loading conditions. The performance of the proposed model is evaluated by comparing its predictions with a wide range of experimental data covering uniform active, uniform passive, and non-uniform passive confinement conditions, which demonstrates the capability and high accuracy of the proposed model. | en_US |
dcterms.accessRights | embargoed access | en_US |
dcterms.bibliographicCitation | Engineering structures, 15 Jan. 2022, v. 251, part B, 113435 | en_US |
dcterms.isPartOf | Engineering structures | en_US |
dcterms.issued | 2022-01-15 | - |
dc.identifier.eissn | 1873-7323 | en_US |
dc.identifier.artn | 113435 | en_US |
dc.description.validate | 202111 bcwh | en_US |
dc.description.oa | Not applicable | en_US |
dc.identifier.FolderNumber | a1077-n01 | - |
dc.description.fundingSource | RGC | en_US |
dc.description.fundingSource | Others | en_US |
dc.description.fundingText | The authors are grateful for the financial support received from the Research Grants Council (RGC) of the Hong Kong Special Administrative Region, China, through the Theme-based Research Scheme (Project No.: T22-502/18-R) and the National Natural Science Foundation of China (NSFC)/RGC Joint Research Scheme (Project No.: N_PolyU520/16). | en_US |
dc.description.pubStatus | Published | en_US |
dc.date.embargo | 2024.01.15 | en_US |
Appears in Collections: | Journal/Magazine Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.