| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Biomedical Engineering | - |
| dc.creator | Xu, J | - |
| dc.creator | Cheng, X | - |
| dc.creator | Chen, F | - |
| dc.creator | Li, W | - |
| dc.creator | Xiao, X | - |
| dc.creator | Lai, P | - |
| dc.creator | Xu, G | - |
| dc.creator | Xu, L | - |
| dc.creator | Pan, Y | - |
| dc.date.accessioned | 2021-05-13T08:31:30Z | - |
| dc.date.available | 2021-05-13T08:31:30Z | - |
| dc.identifier.issn | 2238-7854 | - |
| dc.identifier.uri | http://hdl.handle.net/10397/89816 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Editora Ltda | en_US |
| dc.subject | Imaging | en_US |
| dc.subject | Multifunctional nanobones | en_US |
| dc.subject | Photothermal therapy | en_US |
| dc.title | Fabrication of multifunctional polydopamine-coated gold nanobones for PA/CT imaging and enhanced synergistic chemo-photothermal therapy | en_US |
| dc.type | Journal/Magazine Article | en_US |
| dc.identifier.spage | 97 | - |
| dc.identifier.epage | 105 | - |
| dc.identifier.volume | 63 | - |
| dc.identifier.doi | 10.1016/j.jmst.2020.04.060 | - |
| dcterms.abstract | Multimodal imaging-guided chemo-photothermal therapy is an excellent cancer treatment, which can not only efficiently against tumor, but also can offer precise treatment window and real-time monitoring of the treatment efficiency. In our work, polydopamine (PDA)-coated gold nanobones (AuNBs@PDA nanocomplexes) were designed for this approach. The AuNBs@PDA nanocomplexes have strong absorbance in the near infrared (NIR) region and higher photothermal conversion efficiency (75.48 %) than gold nanobones alone, which was facilitated for photoacoustic imaging and photothermal therapy. Besides, the loading efficiency of doxorubicin (DOX) by AuNBs@PDA nanocomplexes could be up to about 70 % and DOX release from AuNBs@PDA/DOX nanocomplexes sensitively response to the lower pH environment and NIR laser irradiation, which makes them become the excellent nano-carrier for the delivery of chemotherapy drug. In vitro and in vivo studies showed significant cytotoxicity and antitumor efficacy by the AuNBs@PDA/DOX nanoplatform with negligible side effects. Meanwhile, the nanoplatform was also successfully employed for computed tomography (CT) imaging, attributing to the high atomic number and high X-ray attenuation coefficient of gold. Therefore, we believed that the proposed PDA-coated gold nanobones would be a novel multifunctional theranostic nanoagent to realize the PA/CT imaging-guided chemo-photothermal therapy of cancer. | - |
| dcterms.accessRights | embargoed access | en_US |
| dcterms.bibliographicCitation | Journal of materials science and technology (Brazil), 10 Feb. 2021, v. 63, p. 97-105 | - |
| dcterms.isPartOf | Journal of materials science and technology (Brazil) | - |
| dcterms.issued | 2021-02 | - |
| dc.identifier.scopus | 2-s2.0-85090830318 | - |
| dc.identifier.eissn | 2214-0697 | - |
| dc.description.validate | 202105 bchy | - |
| dc.description.oa | Not applicable | en_US |
| dc.identifier.FolderNumber | a0840-n24 | - |
| dc.identifier.SubFormID | 1813 | - |
| dc.description.fundingSource | Others | en_US |
| dc.description.fundingText | P0020279, P0030396 | en_US |
| dc.description.pubStatus | Published | en_US |
| dc.date.embargo | 2023.02.28 | en_US |
| Appears in Collections: | Journal/Magazine Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



